October 2024
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
October 31 | Al-Sadd - Al Rayyan | UNDER 3.5 GOALS | Win |
October 30 | Newcastle - Chelsea | Newcastle | Win |
October 29 | Lecce - Verona | UNDER 2.5 GOALS | Win |
October 28 | Tychy - Pruszkow | OVER 2.5 GOALS | Lose |
October 27 | Plzen - Sparta Prague | Plzen 0 AH | Win |
October 27 | Haugesund - Molde *TB | Molde | Win |
October 26 | Dender - KV Mechelen | OVER 2.5 GOALS | Win |
October 25 | Silkeborg - Aalborg | UNDER 3 GOALS | Win |
October 24 | Jagiellonia - Petrocub | Jagiellonia -1.5 AH | Win |
October 24 | Tottenham - AZ Alkmaar *TB | UNDER 3 GOALS | Win |
October 23 | Hull - Burnley | UNDER 2.5 GOALS | Win |
October 22 | Sturm Graz - Sporting | UNDER 2.5 GOALS | Win |
October 21 | Poli Iasi - Slobozia | BOTH TO SCORE | Lose |
October 20 | Wolves - Man. City | UNDER 3.5 GOALS | Win |
October 20 | Kilmarnock - Rangers *TB | UNDER 2.5 GOALS | Win |
October 19 | Kayserispor - Gaziantep | Gaziantep +0.5 AH | Win |
October 19 | Millwall - Derby *TB | BOTH TO SCORE | Win |
October 18 | Roskilde - Odense | Odense -1.5 AH | Win |
October 17 | America MG - Goias | OVER 2.5 GOALS | Win |
October 16 | Millonarios - Fortaleza | UNDER 2.5 GOALS | Lose |
October 15 | Poland - Croatia | Poland +0.5 AH | Win |
October 14 | Georgia - Albania | Albania +0.5 AH | Win |
October 13 | Austria - Norway | Austria | Win |
October 12 | Lithuania - Kosovo | UNDER 2.5 GOALS | Lose |
October 11 | Estonia - Azerbaijan | BOTH TO SCORE | Win |
October 10 | Faroe Islands - Armenia | Faroe Islands +0.5 AH | Win |
October 09 | Hap. Afula - H. Akko | H. Akko +0.5 AH | Win |
October 08 | Tranmere - Accrington | Tranmere | Win |
October 07 | Crotone - Avellino | UNDER 2.5 GOALS | Lose |
October 06 | Konyaspor - Eyupspor | BOTH TO SCORE | Win |
October 06 | Ajax - Groningen *TB | OVER 3.5 GOALS | Win |
October 05 | Norwich - Hull | Norwich | Win |
October 04 | UTA Arad - Petrolul | UTA Arad 0 AH | Win |
October 03 | Hoffenheim - Dyn. Kyiv | UNDER 3 GOALS | Win |
October 02 | Guimaraes - Celje | BOTH TO SCORE | Win |
October 01 | Stuttgart - Sparta Prague | BOTH TO SCORE | Win |
September 2024
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
September 30 | Vizela - Mafra | Vizela | Win |
September 29 | Twente - Breda | OVER 3 GOALS | Lose |
September 28 | St. Liege - Westerlo | BOTH TO SCORE | Win |
September 28 | Millwall - Preston *TB | Millwall | Win |
September 27 | Daejeon - Ulsan HD | Ulsan HD | Win |
September 26 | Lyon - Olympiakos | UNDER 2.5 GOALS | Win |
September 25 | Verl - Dyn. Dresden | BOTH TO SCORE | Lose |
September 25 | Raufoss - Ranheim *TB | UNDER 2.5 GOALS | Win |
September 24 | Sandhausen - Ingolstadt | Sandhausen 0 AH | Win |
September 24 | Metz - Martigues *TB | OVER 2.5 GOALS | Win |
September 23 | UTA Arad - Poli Iasi | Poli Iasi +0.5 AH | Win |
September 22 | Mantova - Cittadella | UNDER 2.5 GOALS | Win |
September 22 | F. Constanta - Sepsi *TB | OVER 2.5 GOALS | Win |
September 21 | Karvina - Jablonec | Karvina 0 AH | Win |
September 20 | Viborg - Nordsjaelland | Viborg 0 AH | Win |
September 19 | Brest - Sturm Graz | Brest | Win |
September 18 | Celtic - Slovan Bratislava | Celtic -1.5 AH | Win |
September 17 | Brentford - Leyton Orient | Brentford -1.5 AH | Win |
September 16 | Lazio - Verona | OVER 2.5 GOALS | Win |
September 15 | Tottenham - Arsenal | Tottenham 0 AH | Lose |
September 14 | Espanyol - Alaves | Espanyol 0 AH | Win |
September 13 | Clermont - Dunkerque | UNDER 2.5 GOALS | Win |
September 13 | Jong AZ - Vitesse *TB | Vitesse 0 AH | Win |
September 12 | MFC Metalurh - Metalist 1925 | OVER 2.5 GOALS | Win |
September 11 | Lokomotive Leipzig - Zwickau | OVER 3 GOALS | Win |
September 10 | Ireland - Greece | BOTH TO SCORE | Lose |
September 09 | Turkey - Iceland | Turkey | Win |
September 08 | Luxembourg - Belarus | Luxembourg | Lose |
September 07 | Germany - Hungary | Germany -1.5 AH | Win |
September 06 | Belgium - Israel | Belgium -1.5 AH | Win |
September 05 | Estonia - Slovakia | UNDER 2.5 GOALS | Win |
September 04 | Schalke - Breda | Schalke | Win |
September 03 | Accrington - Stockport | OVER 2.5 GOALS | Win |
September 02 | Asane - Kongsvinger | Kongsvinger | Lose |
September 01 | Paks - Puskas A. | OVER 2.5 GOALS | Win |
September 01 | Winterthur - Servette *TB | Servette | Win |
August 2024
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
August 31 | Derby - Bristol City | Derby 0 AH | Win |
August 31 | Kashiwa - Verdy *TB | OVER 2.5 GOALS | Win |
August 30 | Gorica - Sibenik | BOTH TO SCORE | Win |
August 29 | Cercle Brugge - Wisla | BOTH TO SCORE | Win |
August 28 | Ath. Bilbao - Valencia | UNDER 2.5 GOALS | Win |
August 27 | Birmingham - Fulham | Fulham | Win |
August 26 | Mjondalen - Levanger | UNDER 3 GOALS | Win |
August 25 | Charleroi - Kortrijk | UNDER 2.5 GOALS | Win |
August 25 | Penafiel - Tondela *TB | OVER 2.5 GOALS | Win |
August 24 | Sparta Prague - Slovacko | BOTH TO SCORE | Win |
August 23 | Damac - Al Khaleej | OVER 2.5 GOALS | Lose |
August 22 | Mlada Boleslav - Paks | BOTH TO SCORE | Win |
August 21 | Dyn. Kyiv - Salzburg | Salzburg 0 AH | Win |
August 20 | Warta Poznan - LKS Lodz | LKS Lodz 0 AH | Win |
August 19 | Aarhus - Vejle | BOTH TO SCORE | Win |
August 18 | Degerfors - Brage | OVER 2.5 GOALS | Lose |
August 17 | Derby - Middlesbrough | UNDER 2.5 GOALS | Win |
August 17 | Stromsgodset - Lillestrom *TB | Stromsgodset | Win |
August 16 | JaPS - SalPa | UNDER 3 GOALS | Win |
August 15 | Djurgarden - Ilves | BOTH TO SCORE | Win |
August 14 | Hull - Sheffield Wed | Sheffield Wed +0.5 AH | Win |
August 13 | PAOK - Malmo FF | BOTH TO SCORE | Win |
August 13 | Bristol City - Coventry *TB | UNDER 2.5 GOALS | Win |
August 12 | Poli Iasi - Din. Bucuresti | BOTH TO SCORE | Win |
August 11 | Pardubice - Slovacko | OVER 2.5 GOALS | Lose |
August 11 | Estoril - Santa Clara *TB | OVER 2.5 GOALS | Win |
August 10 | Cardiff - Sunderland | UNDER 2.5 GOALS | Win |
August 10 | Birmingham - Reading *TB | BOTH TO SCORE | Win |
August 09 | Brage - Skovde AIK | UNDER 3.5 GOALS | Win |
August 08 | Auda - Drita | Auda | Win |
August 07 | Slovan Bratislava - APOEL | BOTH TO SCORE | Lose |
August 06 | Sparta Prague - FCSB | BOTH TO SCORE | Win |
August 05 | LKS Lodz - Leczna | UNDER 2.5 GOALS | Win |
August 04 | Viktoria Koln - Dyn. Dresden | OVER 2.5 GOALS | Win |
August 04 | Rosenborg - Tromso *TB | Rosenborg | Win |
August 03 | Karlsruher - Nurnberg | BOTH TO SCORE | Win |
August 02 | Sundsvall - Utsiktens | Sundsvall 0 AH | Win |
August 01 | Tobol - St. Gallen | UNDER 2.5 GOALS | Win |
August 01 | Guimaraes - Floriana *TB | OVER 3.5 GOALS | Win |
July 2024
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
July 31 | Jagiellonia - Panevezys | BOTH TO SCORE | Win |
July 30 | Klaksvik - Malmo FF | OVER 3.5 GOALS | Win |
July 29 | Valerenga - Ranheim | UNDER 3.5 GOALS | Lose |
July 28 | Jelgava - Auda | BOTH TO SCORE | Win |
July 28 | Korona K. - Legia *TB | Legia | Win |
July 27 | Nordsjaelland - Midtjylland | OVER 3 GOALS | Win |
July 26 | Banga - K. Zalgiris | UNDER 2.5 GOALS | Win |
July 25 | St. Gallen - Tobol | St. Gallen -1.5 AH | Win |
July 24 | Leganes - Alcorcon | Leganes | Lose |
July 23 | Ballkani - Hamrun | Hamrun +0.5 AH | Win |
July 22 | Hafnarfjordur - Akranes | UNDER 3.5 GOALS | Win |
July 21 | Hillerod - Hobro | BOTH TO SCORE | Win |
July 20 | GKS Katowice - Radomiak | BOTH TO SCORE | Win |
July 19 | Krumovgrad - Slavia Sofia | UNDER 2.5 GOALS | Win |
July 18 | Maribor - Botev Plovdiv | BOTH TO SCORE | Win |
July 18 | Skendija 79 - Noah *TB | BOTH TO SCORE | Win |
July 17 | Struga - Slovan Bratislava | Struga +0.5 AH | Lose |
July 16 | Hibernian - Queens Park | Hibernian -1.5 AH | Win |
July 15 | FC Botosani - Otelul | Otelul 0 AH | Win |
July 14 | Jelgava - FK Liepaja | FK Liepaja | Win |
July 13 | East Fife - Morton | BOTH TO SCORE | Lose |
July 12 | Sarpsborg - Rosenborg | UNDER 3 GOALS | Lose |
July 11 | Tallinna Kalev - Urartu | OVER 2.5 GOALS | Win |
July 10 | Podbeskidzie - Karvina | OVER 2.5 GOALS | Win |
July 09 | Panevezys - HJK | Panevezys +1.5 AH | Win |
July 08 | Norrkoping - Djurgarden | OVER 3 GOALS | Win |
July 07 | Metta - BFC Daugavpils | Metta 0 AH | Win |
July 06 | G Osaka - Yokohama M. | BOTH TO SCORE | Lose |
July 05 | Sion - Grasshoppers | Sion 0 AH | Win |
July 04 | Fjolnir - Keflavik | UNDER 3.5 GOALS | Win |
July 03 | KPV Kokkola - Haka | OVER 3.5 GOALS | Lose |
July 02 | Austria - Turkey | Turkey +0.5 AH | Win |
July 01 | Asan - Seoul E. | Asan 0 AH | Win |
June 2024
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
June 30 | Spain - Georgia | Spain -1.5 AH | Win |
June 29 | Sundsvall - Orebro | BOTH TO SCORE | Win |
June 28 | Helsingborg - Varbergs | Helsingborg | Win |
June 27 | Ferencvaros - Sepsi OSK | BOTH TO SCORE | Win |
June 26 | Iwata - Verdy | BOTH TO SCORE | Lose |
June 25 | England - Slovenia | UNDER 2.5 GOALS | Win |
June 24 | Orebro - Trelleborg | UNDER 2.5 GOALS | Win |
June 23 | Raufoss - Start | BOTH TO SCORE | Win |
June 23 | Switzerland - Germany *TB | UNDER 2.5 GOALS | Win |
June 22 | Sogndal - Kongsvinger | UNDER 2.5 GOALS | Win |
June 21 | Slovakia - Ukraine | Slovakia +0.5 AH | Lose |
June 20 | Denmark - England | Denmark +0.5 AH | Win |
June 19 | Germany - Hungary | Germany -1.5 AH | Win |
June 18 | Turkey - Georgia | Turkey | Win |
June 17 | Belgium - Slovakia | Slovakia +1 AH | Win |
June 16 | RFS - Riga FC | Riga FC +0.5 AH | Win |
June 15 | Pohang - Daejeon | BOTH TO SCORE | Win |
June 15 | Utsiktens - Varbergs *TB | UNDER 2.5 GOALS | Win |
June 14 | Germany - Scotland | Scotland +1.5 AH | Lose |
June 13 | Kerry - Longford | OVER 2.5 GOALS | Win |
June 12 | Stabaek - Mjondalen | Stabaek | Win |
June 11 | Azerbaijan - Kazakhstan | BOTH TO SCORE | Win |
June 10 | Czech Republic - Macedonia | BOTH TO SCORE | Win |
June 09 | Valerenga - Moss | OVER 2.5 GOALS | Win |
June 08 | TPS - JIPPO | UNDER 2.5 GOALS | Win |
June 07 | Cambodia - Mongolia | BOTH TO SCORE | Lose |
June 06 | Mali - Ghana | Ghana +0.5 AH | Win |
June 05 | Kashiwa - Nagoya | OVER 2.5 GOALS | Lose |
June 04 | Ireland - Hungary | Ireland 0 AH | Win |
June 03 | Croatia - Macedonia | Croatia -1.5 AH | Win |
June 02 | JIPPO - SalPa | UNDER 2.5 GOALS | Win |
June 02 | Mirandes - Amorebieta *TB | Mirandes | Win |
June 01 | Moss - Aalesund | Moss | Win |
May 2024
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
May 31 | Shelbourne - Sligo Rovers | OVER 2.5 GOALS | Win |
May 30 | Valur - Stjarnan | UNDER 3.5 GOALS | Lose |
May 29 | Brann - Kristiansund | OVER 3.5 GOALS | Lose |
May 28 | Degerfors - Varbergs | BOTH TO SCORE | Win |
May 27 | Trelleborg - Sundsvall | OVER 2.5 GOALS | Win |
May 26 | Rosenborg - Kristiansund | Rosenborg | Win |
May 26 | Verona - Inter *TB | OVER 3.5 GOALS | Win |
May 25 | First Vienna - Amstetten | OVER 3.5 GOALS | Win |
May 25 | Ulsan HD - Daejeon *TB | OVER 2.5 GOALS | Win |
May 24 | Hobro - Sonderjyske | BOTH TO SCORE | Win |
May 23 | Nijmegen - G.A. Eagles | UNDER 2.5 GOALS | Lose |
May 22 | Ranheim - Stabaek | Ranheim 0 AH | Win |
May 21 | Pirin Blagoevgrad - Hebar | Hebar +0.5 AH | Win |
May 20 | Djurgarden - Halmstad | UNDER 2.5 GOALS | Win |
May 19 | Vitesse - Ajax | OVER 3.5 GOALS | Win |
May 18 | Korona K. - Ruch | OVER 2.5 GOALS | Lose |
May 18 | Piast Gliwice - Jagiellonia *TB | UNDER 2.5 GOALS | Win |
May 17 | Pruszkow - Plock | BOTH TO SCORE | Win |
May 17 | Gornik Z. - Puszcza *TB | UNDER 2.5 GOALS | Win |
May 16 | Viking - Lillestrom | BOTH TO SCORE | Win |
May 16 | Bari - Ternana *TB | BOTH TO SCORE | Win |
May 15 | Celta Vigo - Ath. Bilbao | BOTH TO SCORE | Win |
May 14 | Real Madrid - Alaves | OVER 3 GOALS | Win |
May 13 | Club Brugge - Royale Union | BOTH TO SCORE | Win |
May 12 | Ajax - Almere City | BOTH TO SCORE | Lose |
May 12 | Amorebieta - Villarreal B *TB | Amorebieta | Win |
May 11 | Hearts - Dundee FC | OVER 2.5 GOALS | Win |
May 11 | Tottenham - Burnley *TB | UNDER 3.5 GOALS | Win |
May 10 | KuPS - VPS | KuPS | Win |
May 09 | Al Riyadh - Al-Taawon | UNDER 2.5 GOALS | Win |
May 08 | Real Madrid - B. Munich | UNDER 2.5 GOALS | Lose |
May 07 | Besiktas - Ankaragucu | UNDER 2.5 GOALS | Win |
May 06 | Vejle - Odense | Vejle 0 AH | Win |
May 05 | Volendam - Ajax | BOTH TO SCORE | Win |
May 04 | Ilves - AC Oulu | Ilves | Win |
May 04 | Stabaek - Kongsvinger *TB | Stabaek | Win |
May 03 | F. Constanta - Sepsi | Sepsi +0.5 AH | Win |
May 02 | Roma - Leverkusen | UNDER 2.5 GOALS | Win |
May 01 | Sudtirol - Ternana | OVER 2.5 GOALS | Win |
April 2024
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
April 30 | Ferreira - AVS | UNDER 2.5 GOALS | Lose |
April 29 | Petrolul - FC Botosani | FC Botosani +0.5 AH | Win |
April 28 | Metz - Lille | BOTH TO SCORE | Win |
April 27 | Modena - Sudtirol | Modena | Win |
April 26 | Bochum - Hoffenheim | OVER 3.5 GOALS | Win |
April 26 | Wisla - Podbeskidzie *TB | BOTH TO SCORE | Win |
April 25 | Heerenveen - PSV | BOTH TO SCORE | Lose |
April 24 | U. Cluj - Poli Iasi | U. Cluj | Win |
April 23 | Tirol - Austria Vienna | UNDER 2.5 GOALS | Win |
April 22 | Nordsjaelland - Aarhus | BOTH TO SCORE | Win |
April 21 | Le Havre - Metz | Metz +0.5 AH | Win |
April 20 | Karvina - Bohemians | BOTH TO SCORE | Win |
April 19 | Nurnberg - Paderborn | UNDER 3 GOALS | Win |
April 18 | Lille - Aston Villa | Aston Villa 0 AH | Lose |
April 17 | Molde - Odd | BOTH TO SCORE | Win |
April 16 | Crusaders - Cliftonville | BOTH TO SCORE | Win |
April 15 | CSKA Sofia - Lok. Sofia | BOTH TO SCORE | Win |
April 14 | Vejle - Randers | BOTH TO SCORE | Win |
April 14 | Estrela - Rio Ave *TB | BOTH TO SCORE | Win |
April 13 | Nea Salamis - Apollon | UNDER 2.5 GOALS | Win |
April 13 | Holstein Kiel - Osnabruck *TB | OVER 3.5 GOALS | Win |
April 12 | Trabzonspor - Sivasspor | OVER 2.5 GOALS | Lose |
April 11 | Aston Villa - Lille | Aston Villa | Win |
April 10 | West Brom - Rotherham | West Brom -1.5 AH | Win |
April 09 | Raith - Airdrieonians | BOTH TO SCORE | Win |
April 08 | Sochaux - Nancy | OVER 2.5 GOALS | Win |
April 07 | G.A. Eagles - Almere City | G.A. Eagles | Lose |
April 07 | Peterborough - Wycombe *TB | Peterborough | Win |
April 06 | Bristol Rovers - Bolton | UNDER 2.5 GOALS | Win |
April 06 | Charlton - Barnsley *TB | Charlton 0 AH | Win |
April 05 | Le Mans - Avranches | BOTH TO SCORE | Win |
April 04 | Univ. Craiova - Otelul | UNDER 2.5 GOALS | Win |
April 03 | Wisla - Piast Gliwice | BOTH TO SCORE | Win |
April 02 | Fredericia - Vendsyssel | Fredericia 0 AH | Win |
April 01 | Coventry - Cardiff | OVER 2.5 GOALS | Win |
April 01 | Orebro - Skovde AIK *TB | UNDER 2.5 GOALS | Win |
March 2024
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
March 31 | Hradec Kralove - Karvina | UNDER 2.5 GOALS | Lose |
March 30 | Plzen - Liberec | BOTH TO SCORE | Win |
March 30 | Motherwell - St. Mirren *TB | BOTH TO SCORE | Win |
March 29 | Derby - Blackpool | UNDER 2.5 GOALS | Win |
March 29 | Port Vale - Bristol Rovers *TB | Port Vale | Win |
March 28 | Aarhus Fremad - Skive | UNDER 2.5 GOALS | Win |
March 27 | Bangor FC - Institute | BOTH TO SCORE | Lose |
March 26 | England - Belgium | BOTH TO SCORE | Win |
March 26 | Egypt - Croatia *TB | OVER 2.5 GOALS | Win |
March 25 | Azerbaijan - Bulgaria | BOTH TO SCORE | Win |
March 24 | TNS - Airdrieonians | UNDER 3.5 GOALS | Win |
March 23 | Burton - Port Vale | Port Vale +0.5 AH | Win |
March 22 | Spain - Colombia | Colombia +0.5 AH | Win |
March 21 | Malta - Slovenia | BOTH TO SCORE | Win |
March 20 | Serbia U19 - Denmark U19 | UNDER 2.5 GOALS | Lose |
March 19 | Barnet - Eastleigh | Eastleigh +1.5 AH | Win |
March 18 | Crawley - Stockport | UNDER 2.5 GOALS | Win |
March 17 | Reims - Metz | Reims | Win |
March 16 | Fredericia - Koge | UNDER 3.5 GOALS | Lose |
March 16 | Tirol - AC Wolfsberger *TB | BOTH TO SCORE | Win |
March 15 | Wisla - Legnica | UNDER 2.5 GOALS | Win |
March 14 | Rangers - Benfica | UNDER 3 GOALS | Win |
March 13 | Ross County - Hibernian | BOTH TO SCORE | Win |
March 12 | Northampton - Blackpool | BOTH TO SCORE | Lose |
March 11 | Chelsea - Newcastle | Chelsea | Win |
March 10 | AZ Alkmaar - Excelsior | AZ Alkmaar -1.5 AH | Win |
March 10 | Samsunspor - Ankaragucu *TB | OVER 2.5 GOALS | Win |
March 09 | Crystal Palace - Luton | Crystal Palace | Lose |
March 09 | Preston - Stoke *TB | OVER 2.5 GOALS | Win |
March 08 | Orleans - Villefranche | Orleans | Win |
March 07 | AC Milan - Slavia Prague | OVER 2.5 GOALS | Win |
March 06 | Cardiff - Huddersfield | UNDER 2.5 GOALS | Win |
March 05 | Hull - Birmingham | BOTH TO SCORE | Win |
March 04 | A. Demirspor - Karagumruk | UNDER 2.5 GOALS | Win |
March 03 | Rijeka - Varazdin | Rijeka -1.5 AH | Win |
March 02 | Leicester - QPR | BOTH TO SCORE | Win |
March 01 | Poli Iasi - Din. Bucuresti | BOTH TO SCORE | Lose |
February 2024
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
February 29 | FC Botosani - Sepsi | BOTH TO SCORE | Win |
February 28 | Debrecen - Ferencvaros | UNDER 2.5 GOALS | Win |
February 27 | Bournemouth - Leicester | Leicester +0.5 AH | Win |
February 26 | Al-Ettifaq - Al-Hilal | Al-Hilal -1 AH | Win |
February 25 | Le Havre - Reims | BOTH TO SCORE | Win |
February 24 | Liberec - Jablonec | BOTH TO SCORE | Win |
February 23 | Helsingor - Koge | Helsingor | Lose |
February 22 | Bodo/Glimt - Ajax | UNDER 3.5 GOALS | Win |
February 22 | Slovan Bratislava - Sturm Graz *TB | UNDER 2.5 GOALS | Win |
February 21 | Viktoria Köln - Stutt. Kickers | BOTH TO SCORE | Win |
February 20 | PSV - Dortmund | UNDER 3 GOALS | Win |
February 19 | Ironi Rishon - M. Herzliya | BOTH TO SCORE | Win |
February 18 | Reims - Lens | Reims | Lose |
February 17 | Paderborn - Holstein Kiel | OVER 3.5 GOALS | Win |
February 17 | Hoffenheim - Union Berlin *TB | UNDER 2.5 GOALS | Win |
February 16 | Teuta - Kukesi | BOTH TO SCORE | Lose |
February 15 | Feyenoord - Roma | UNDER 2.5 GOALS | Win |
February 14 | Plymouth - Coventry | BOTH TO SCORE | Win |
February 13 | Gil Vicente - Vizela | UNDER 2.5 GOALS | Win |
February 12 | F. Constanta - Din. Bucuresti | UNDER 2.5 GOALS | Win |
February 11 | RWDM - Antwerp | BOTH TO SCORE | Lose |
February 10 | Hull - Swansea | UNDER 2.5 GOALS | Win |
February 09 | Oliveirense - Torreense | Torreense 0 AH | Win |
February 08 | Kecskemeti TE - DVTK | DVTK +0.5 AH | Lose |
February 07 | Cambuur - Vitesse | Cambuur 0 AH | Win |
February 06 | Galatasaray - Bandirmaspor | OVER 3.5 GOALS | Win |
February 05 | FCSB - F. Constanta | BOTH TO SCORE | Win |
February 04 | Pendikspor - A. Demirspor | Pendikspor | Win |
February 03 | Norwich - Coventry | Norwich 0 AH | Win |
February 03 | Torreense - AVS *TB | BOTH TO SCORE | Win |
February 02 | Palermo - Bari | Palermo | Win |
February 02 | Hatayspor - Karagumruk *TB | BOTH TO SCORE | Win |
February 01 | KV Mechelen - Anderlecht | UNDER 2.5 GOALS | Lose |
August 28 | Levante - Tenerife *TB | UNDER 2.5 GOALS | Win |
January 2024
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
January 31 | Charleroi - Eupen | Charleroi | Win |
January 30 | Aston Villa - Newcastle | Newcastle +0.5 AH | Win |
January 29 | Penafiel - Feirense | Penafiel | Win |
January 28 | Sivasspor - Besiktas | Sivasspor +0.5 AH | Win |
January 27 | Lincoln - Peterborough | UNDER 2.5 GOALS | Win |
January 26 | Tottenham - Man. City | UNDER 3 GOALS | Win |
January 25 | Galatasaray - Istanbulspor | UNDER 3.5 GOALS | Lose |
January 24 | Sandhausen - Aue | UNDER 2.5 GOALS | Win |
January 23 | Celta Vigo - Real Sociedad | BOTH TO SCORE | Win |
January 22 | Goztepe - Umraniyespor | Goztepe | Win |
January 21 | Magdeburg - Wehen | OVER 3 GOALS | Lose |
January 20 | Bordeaux - Nice | Nice | Win |
January 20 | Spezia - Cremonese *TB | Cremonese | Win |
January 19 | FC Rapid - U Craiova | BOTH TO SCORE | Win |
January 18 | Sivasspor - Keciorengucu | BOTH TO SCORE | Win |
January 17 | AEK Larnaca - Othellos | BOTH TO SCORE | Win |
January 16 | Getafe - Sevilla | Sevilla +0.5 AH | Win |
January 15 | Pescara - Perugia | Perugia +0.5 AH | Win |
January 14 | Panetolikos - Aris | BOTH TO SCORE | Lose |
January 14 | Venezia - Sampdoria *TB | OVER 2.5 GOALS | Win |
January 13 | Huddersfield - Plymouth | Plymouth +0.5 AH | Win |
January 12 | Villefranche - Epinal | Villefranche | Win |
January 11 | Sivasspor - Galatasaray | Sivasspor +0.5 AH | Win |
January 10 | Benfica - Braga | OVER 2.5 GOALS | Win |
January 09 | Japan - Jordan | BOTH TO SCORE | Win |
January 08 | Lausanne - Andorra | Andorra 0 AH | Win |
January 07 | Ferreira - Porto B | OVER 2.5 GOALS | Win |
January 06 | Millwall - Leicester | BOTH TO SCORE | Win |
January 06 | Estrela - Vizela *TB | BOTH TO SCORE | Win |
January 05 | Gaziantep - Pendikspor | UNDER 2.5 GOALS | Lose |
January 04 | Sevilla - Ath. Bilbao | Ath. Bilbao 0 AH | Win |
January 03 | Atalanta - Sassuolo | Atalanta -1 AH | Win |
January 02 | Morton - Ayr | Morton | Win |
January 01 | Derby - Peterborough | OVER 2.5 GOALS | Win |
December 2023
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
December 31 | Caernarfon - Colwyn Bay | UNDER 3.5 GOALS | Win |
December 30 | Verona - Salernitana | Verona | Lose |
December 29 | West Brom - Leeds | West Brom +0.5 AH | Win |
December 29 | Barrow - Accrington *TB | UNDER 2.5 GOALS | Win |
December 28 | Melbourne City - Brisbane Roar | BOTH TO SCORE | Win |
December 27 | Charleroi - KV Mechelen | BOTH TO SCORE | Win |
December 26 | Cardiff - Plymouth | Plymouth +0.5 AH | Win |
December 25 | Pendikspor - Ankaragucu | Pendikspor +0.5 AH | Win |
December 24 | Bengaluru - North East Utd | BOTH TO SCORE | Win |
December 23 | Blackburn - Watford | UNDER 2.5 GOALS | Lose |
December 22 | Stockport - Notts Co | Stockport | Win |
December 21 | Torreense - Vilaverdense | BOTH TO SCORE | Win |
December 20 | KV Mechelen - St. Liege | KV Mechelen 0 AH | Win |
December 19 | Rayo Vallecano - Valencia | BOTH TO SCORE | Lose |
December 18 | Girona - Alaves | OVER 2.5 GOALS | Win |
December 17 | Metz - Montpellier | UNDER 2.5 GOALS | Win |
December 17 | Feirense - Maritimo *TB | Maritimo | Win |
December 16 | Andorra - Espanyol | BOTH TO SCORE | Win |
December 16 | Hull - Cardiff *TB | OVER 2.5 GOALS | Win |
December 15 | Westerlo - Eupen | UNDER 2.5 GOALS | Win |
December 14 | Ludogorets - Nordsjaelland | Ludogorets 0 AH | Win |
December 13 | Coventry - Southampton | UNDER 2.5 GOALS | Win |
December 12 | Lens - Sevilla | Sevilla +0.5 AH | Lose |
December 11 | Ankaragucu - Rizespor | UNDER 2.5 GOALS | Win |
December 10 | Basaksehir - Hatayspor | UNDER 2.5 GOALS | Win |
December 10 | Maritimo - Vilaverdense *TB | OVER 2.5 GOALS | Win |
December 09 | Greuther Furth - Magdeburg | UNDER 3 GOALS | Win |
December 09 | QPR - Hull *TB | UNDER 2.5 GOALS | Win |
December 08 | Poli Iasi - UTA Arad | UNDER 2.5 GOALS | Win |
December 07 | Chindia T. - Hermannstadt | BOTH TO SCORE | Lose |
December 06 | Stal Mielec - Widzew Lodz | BOTH TO SCORE | Win |
December 06 | Korona K. - Legia *TB | UNDER 2.5 GOALS | Win |
December 05 | Tunari - FC Buzau | UNDER 2.5 GOALS | Win |
December 04 | Fenerbahce - Sivasspor | OVER 3.5 GOALS | Win |
December 03 | Verl - Dyn. Dresden | UNDER 2.5 GOALS | Win |
December 02 | West Brom - Leicester | BOTH TO SCORE | Win |
December 02 | Holstein Kiel - Wehen *TB | Holstein Kiel | Win |
December 01 | Notts Co - Shrewsbury | BOTH TO SCORE | Win |
November 2023
Month | Opponent Teams | MyTopBET | Result |
---|---|---|---|
November 30 | AEK Athens - Brighton | BOTH TO SCORE | Lose |
November 29 | Southampton - Bristol City | UNDER 2.5 GOALS | Win |
November 28 | Man. City - RB Leipzig | OVER 3.5 GOALS | Win |
November 27 | Basaksehir - Pendikspor | BOTH TO SCORE | Win |
November 26 | Kortrijk - KV Mechelen | KV Mechelen 0 AH | Win |
November 26 | Mirandes - R. Oviedo *TB | BOTH TO SCORE | Win |
November 25 | Huddersfield - Southampton | OVER 2.5 GOALS | Lose |
November 25 | Istanbulspor - Hatayspor *TB | OVER 2.5 GOALS | Win |
November 24 | Beroe - Hebar | Beroe | Win |
November 24 | PSG - Monaco *TB | PSG -1 AH | Win |
November 23 | KF Tirana - Kukesi | BOTH TO SCORE | Win |
